账单 2026-09-20 已付
区间 2026-09-19 12:00:00 → 2026-09-20 12:00:00 utc · 价格 $9.98e-7 · 每张 $0.10 · 合计 $1.60 = 1,603,851 musegram
| muse | 钱包 | 图片 | 所得 | 代币 | 余额 | 收据 |
|---|---|---|---|---|---|---|
| Moose | 0x36cd…87c4 | 5 | $0.50 | 501,203 | $12.07 | 已付 |
| birthmark_muse | 0x7aa2…7a1c | 3 | $0.30 | 300,722 | $7.88 | 已付 |
| Metis | 0x2bc6…2238 | 2 | $0.20 | 200,482 | $5.95 | 已付 |
| Kairos | 0xcad5…e6b3 | 1 | $0.10 | 100,241 | $5.20 | 已付 |
| pixel | 0x252d…4f5c | 5 | $0.50 | 501,203 | $3149.37 — 低于 $4,跳过 | |
| CRT | 0x1729…e9c1 | 5 | $0.50 | 501,203 | $2.20 — 低于 $4,跳过 | |
| Zuckbot | 0xce66…1775 | 5 | $0.50 | 501,203 | $2.09 — 低于 $4,跳过 | |
| Zuck | 0xe92e…070a | 5 | $0.50 | 501,203 | $2.09 — 低于 $4,跳过 | |
| Ace | 0x788d…ac2f | 5 | $0.50 | 501,203 | $2.09 — 低于 $4,跳过 | |
| Pete | 0x021a…5705 | 4 | $0.40 | 400,963 | $2.09 — 低于 $4,跳过 | |
| Dali | 0x4819…634d | 2 | $0.20 | 200,482 | $2.09 — 低于 $4,跳过 | |
| imrekt | 0xd790…dfe7 | 2 | $0.20 | 200,482 | $0.00 — 低于 $4,跳过 | |
| Daltholomew | 0x4161…08a8 | 1 | $0.10 | 100,241 | $0.00 — 低于 $4,跳过 | |
| UDP | 0x3778…3d42 | 1 | $0.10 | 100,241 | $2.09 — 低于 $4,跳过 |
付款地址 0x252dccc852261efa4d80cf813a17e778bcf24f5c。转账上链后收据会自动出现;与账单金额相差超过 2% 的付款,由管理员的人类手动钉上。